Less than 1.5 million Icelanders
have ever been born
Shortcuts
Tailor Made Travel
Our "tailor made tour service" allows you to enjoy a wilderness and educational adventure on your own, with your club, friends or society. These events have been specially created by professionals of each topic and therefore made to fulfill your needs and expectations. Of course any of these tours and events can be combined with each other and altered to your convenience.
Saga Travel custom designs all Pre and Post Incentive tours and events for conferences and meetings in the North Iceland area. We also arrange for different and unorthodox locations for "get together and other events.
Here are examples of theme itineraries provided by Saga Travel and our co operators.
Approx transport from Akureyri in full tour. Km/miles................................................................................. ▼ |
| Hours away from hotel. Limited tour-Full tour.................................................................... ▼ |
| Approx Season................................................................................................ ▼ |
| Schooner Sailing | |||
| On the only gaff rigged traditional sailboat in Iceland................. | Jun – Sept | 1-3 | 0/0 |
| Deep Sea Angling | |||
| In the fjord just in front of the town................................................... | Jun – Sept | 2-3 | 0/0 |
| Lake Mývatn sightseeing | |||
| Offers a view of nature´s extreme contrast.................................... | All year | 5-8 | 260/161 |
| Super Jeep Excursion | |||
| Will set you free in almost unlimited way...................................... | All year | 2-8 | ? |
| Golf | |||
| Akureyri has an international-scale golf course........................... | Jun - Okt | 3 - 5 | 1/0.6 |
| Cave Exploration | |||
| Visit the weird world of ice and darkness...................................... | All year | 6-8 | 250/155 |
| Local Food and Gourmet | |||
| From the sea- and countryside to your plate................................. | All year | 2-7 | 115/55 |
| Farmers Passion | |||
| A personal visit to farms and farmers............................................ | All year | 3-5 | 30/19 |
| Mývatn Nature Baths | |||
| This is a “Must”................................................................................... | All year | 3-5 | 240/149 |
| Countryside Culture | |||
| We visit the remote and unorthodox museums.......................... | All year | 3-7 | 220/137 |
| Horse show | |||
| See the unique gates of the Icelandic horse............................... | All year | 2-4 | 5/3 |
| Northern Lights | |||
| Unbelievable display of colour, lights and mystic...................... | Sept – Apr | 2-3 | 8/5 |
| Geology Excursion | |||
| We live in nature’s laboratory that is still in making.................. | All year | 4-8 | 260/149 |
| Horseback Riding | |||
| Ride with professionals and enjoy our four footed friends..... | All year | 1-3 | 5/3 |
| Cross Country Skiing | |||
| This is the right way to combine nature and workout............... | Dec – Apr | 2-8 | 6 /4 |
| The Hrisey Island | |||
| Remote fishing village, birdlife and relaxing lifestyle............... | All year | 3-5 | 68 / 42 |
| Snowmobile Coach – Arctic view | |||
| From sea level up to over 1.100 meters. Say no more!........... | Jan – Apr | 5-6 | 76/47 |
| Icelandic Churches | |||
| They tell our Saga from settlement to present day................... | All year | 2-5 | 30/19 |
| Botanical Gardens and Green Houses | |||
| Will surprise you in a filling way................................................... | All year | 1-3 | 2 / 1.2 |
| Whale Watching | |||
| Enjoy these giants in their natural inhabited............................. | Jun – Oct | 5-6 | 88/55 |
| The Nonni Saga | |||
| He is Akureyri´s biggest selling and translated author.......... | All year | 1-4 | 5/3 |
| Local Gallerys and workshops | |||
| Get a taste of North Icelandic art................................................ | All year | 1-4 | 1/0.6 |
| Mountain Hiking | |||
| Maybe the best workout in this unique nature......................... | All year | 2-6 | 6/4 |
| Skiing | |||
| Easy when the perfect slopes are just above the town......... | Nov – Apr | 2-6 | 6 /3 |
| Bird Watching | |||
| Endless choices and opportunities for a close look.............. | May – Aug | 1-6 | 6/4 |
| Beyond the Arctic Circle | |||
| Short flight to Grímsey Island just north of town...................... | All year | 3-4 | 3/2 |
| Iceland from above | |||
| Exceptional angle during a sightseeing flight......................... | All year | 1-3 | 3/2 |
| Helicopter Skiing | |||
| Our Arctic mountains are simply breathtaking....................... | May – June | 5-8 | 88/55 |
Note:
Most topics have more than one operator
Here we only mention the closest to Akureyri
Did you know?
-
-
There is only 3 kinds of weather in Iceland.
Very Good - Good - Refreshing -
In Iceland are no
snakes, lizards, bats,
or mosquitoes -
The highest and lowest temperature
ever recorded in Iceland
+ 30.5°C / 86.9 °F
- 38.0°C / 36.4 °F -
Tuesday, Wednesday,
Thursday, and Friday
are named after the Nordic Gods:
Tyr, Odin, Thor and Frey -
Icelanders believe in elves...
...seriously -
Beer was not allowed
in Iceland until
1st March 1989 -
Iceland has had four names:
Ultima Thule, Gardarsholmi,
Snæland and then Iceland
from around 960 -
We have 13 Yule Lads
(Santa´s) -
Iceland is the most sparsely
populated country in Europe.
Less than 3 people
live per square km -
The Arctic Fox
was the first mammal to
settle in Iceland -
The shortest day this year is
21st December
Sunrise at 11:22
Sunset at 15:30
= 4 hours and 8 minutes
-
Iceland has twice as many
sheep as people -
The highest and lowest temperature ever recorded in Iceland.
+ 30.5°C / 86.9°F
- 38.0°C / 36.4°F -
The distance between
Iceland and Greenland
is shorter than the road between
Akureyri and Reykjavik -
Iceland was the last country
in Europe to be settled -
Iceland was in 1980 the first
democratic country in the world
to elect a female president -
Average January temperature
in Reykjavik, at around zero,
is actually higher than in New York.
- Review Saga Travel










